What are Life Pro Chicken Burgers?
Life Pro Chicken Burgers are a healthy and delicious option for anyone looking for a lighter and more nutritious option to conventional burgers.
Life Pro chicken burgers are made with more than 93% minced chicken breast. Chicken breast is a very lean, low-fat meat, which provides a high amount of protein. In addition, you can enjoy Life Pro burgers in different flavours, achieved with carefully selected spices and seasonings to offer you the best flavours.
What are the properties of Life Pro chicken burgers?
High percentage of meat:
The meat used to make Life Pro burgers is between 93% and 98% minced chicken breast meat of the total burger. They are made with quality raw materials. Various spices and seasonings are used to achieve the different flavours.
Source of protein
Chicken is a great source of protein. Protein is the most important macronutrient for physically active people and athletes. Each hamburger provides approximately 21 grams of protein.
Low in calories:
They are suitable for every type of diet, both for muscle mass gain and fat loss. Each hamburger provides between 103kcal and 122kcal depending on the chosen flavour.
Low fat content.
Its fat content is very low. It contains less than 3.5 grams depending on the flavour. Chicken breast is a meat characterised by being very lean and having a low percentage of fat.
How to prepare Life Pro chicken burgers?
Open the pack 5 minutes before preparation in a frying pan, grill or barbecue. This product must be fully cooked before consumption.
Nutritional values of chicken burgers
V. Nutritional | Chicken Cheese | Truffle Chicken | Argentine Chicken | Chicken Kebab | BBQ Chicken | Chicken | Chicken Chorizo | Cheddar Chicken | Mediterranean Chicken | Smoked Chicken |
Serving (g) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Servings Per Container | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Energy(kcal) | 122 | 122 | 115 | 103 | 106 | 115 | 107 | 122 | 103.1 | 115 |
Protein(g) | 21.3 | 21.3 | 21.5 | 21.4 | 21.5 | 21.6 | 21.5 | 21.3 | 21.4 | 21.5 |
Carbohydrates (g) | 1.8 | 1.8 | 1 | 1.8 | 1 | 1 | 1.1 | 1.8 | 1.5 | 1 |
Sugars(g) | 0.89 | 0.89 | 0.69 | 0.79 | 0.69 | 0.49 | 0.59 | 0.89 | 0.69 | 0.49 |
Total Fat(g) | 3.29 | 3.29 | 1.7 | 1.8 | 1.7 | 1.4 | 1.9 | 3.29 | 1.5 | 1.7 |
G. saturated(g) | 1.09 | 1.09 | 0.69 | 0.8 | 0.69 | 0.49 | 0.69 | 1.09 | 0.59 | 0.69 |
Salt(g) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | 0.6 | 0.6 | 0.7 | 0.69 |
Chicken Burger Ingredients
ChickenMinced 98.5% CHICKEN BREAST, 1.5% VEGETABLE FIBERS, PEA PROTEIN, SPICES, AROMAS, SALT, SODIUM CITRATE E-331, SODIUM ACETATE E-262.
Taste | Ingredients |
Smoked Chicken | Minced 96.5% CHICKEN BREAST, 2% SMOKE AROMA, CURRY, DEHYDRATED HONEY, PAPRIKA, GARLIC, GINGER, CINNAMON, 1.5% VEGETABLE FIBERS, PEA PROTEIN, SALT, SODIUM CITRATE E-331 , SODIUM ACETATE E-262. |
Mediterranean | Minced 96.5% CHICKEN BREAST, 2% DRIED TOMATO, DRIED ONION, DRIED PEPPERS, AROMAS, 1.5% VEGETABLE FIBERS, PEA PROTEIN, SALT, SODIUM CITRATE E-331, SODIUM ACETATE E-262 |
Chicken chorizo | Minced 96.5% CHICKEN BREAST, 2% SPICES, PAPRIKA, OREGANO, GARLIC, SPICE EXTRACT, GLUCOSE SYRUP, 1.5% VEGETABLE FIBERS, PEA PROTEIN, SALT, SODIUM CITRATE E-331, SODIUM ACETATE E-262. |
BBQ Chicken | Minced 96.5% CHICKEN BREAST, 1.5% VEGETABLE FIBERS, PEA PROTEIN, SPICES, AROMATIC HERBS, ORANGE POWDER, SMOKE POWDER, SALT, SODIUM CITRATE E-331, SODIUM ACETATE E-262 . |
Chicken Kebab | Minced 96.5% CHICKEN BREAST, 2% SPICES, AROMATIC HERBS, CILANTRO, CUMIN, GINGER, GARLIC, NUTMEG, JAMAICA PEPPER, CALVO, PAPRIKA, 1.5% VEGETABLE FIBERS, PEA PROTEIN, SPICES , SALT, SODIUM CITRATE E-331, SODIUM ACETATE E-262. E-120 |
A.Argentino | Minced 96.5% CHICKEN BREAST, 2% SPICES, AROMATIC HERBS, SMOKE AROMA, ROASTED AROMA, 1.5% VEGETABLE FIBERS, PEA PROTEIN, SPICES, SALT, SODIUM CITRATE E-331, SODIUM ACETATE E-262. |
Cheddar Bacon | Minced 93.5% CHICKEN BREAST, 5% CHEDDAR CHEESE, 1.5% VEGETABLE FIBERS, PEA PROTEIN, SPICES, CHEDDAR CHEESE AROMA, BACON AROMA SALT, SODIUM CITRATE E-331, SODIUM ACETATE E-262. |
Chicken Cheese | Minced 93.5% CHICKEN BREAST, 5% CHEESE, 1.5% VEGETABLE FIBERS, PEA PROTEIN, SPICES, AROMATIC HERBS, SALT, SODIUM CITRATE E-331, SODIUM ACETATE E-262. |
Truffle-Cheese | Minced 93.5% CHICKEN BREAST, 5% CHEESE, 1.5% VEGETABLE FIBERS, PEA PROTEIN, SPICES, TRUFFLE AROMA, DRIED ONION, SALT, SODIUM CITRATE E-331, SODIUM ACETATE E- 262. |
Allergen information
These products do not contain allergens according to current legislation, except for the flavors of Chicken with cheese that contain lactose.